WhatsApp
0 532 657 09 19
| Release | Released | Active Support | Security Support | Extended Security Updates | Latest | |
| Microsoft Windows | 11 24H2 IoT (LTS) | 1 year ago | Ends in 4 years | Ends in 9 years | Unavailable | 10.0.26100 |
| Microsoft Windows | (01 Oct 2024) | (09 Oct 2029) | (10 Oct 2034) | |||
| Microsoft Windows | 11 24H2 (E) (LTS) | 1 year ago | Ends in 4 years | Ends in 4 years | Unavailable | 10.0.26100 |
| Microsoft Windows | (01 Oct 2024) | (09 Oct 2029) | (09 Oct 2029) | |||
| Microsoft Windows | 11 24H2 (E) | 1 year ago | Ends in 2 years | Ends in 2 years | Unavailable | 10.0.26100 |
| Microsoft Windows | (01 Oct 2024) | (12 Oct 2027) | (12 Oct 2027) | |||
| Microsoft Windows | 11 24H2 (W) | 1 year ago | Ends in 1 year | Ends in 1 year | Unavailable | 10.0.26100 |
| Microsoft Windows | (01 Oct 2024) | (13 Oct 2026) | (13 Oct 2026) | |||
| Microsoft Windows | 11 23H2 (E) | 1 year and 11 months ago | Ends in 1 year | Ends in 1 year | Unavailable | 10.0.22631 |
| Microsoft Windows | (31 Oct 2023) | (10 Nov 2026) | (10 Nov 2026) | |||
| Microsoft Windows | 11 23H2 (W) | 1 year and 11 months ago | Ends in 1 month and 1 week | Ends in 1 month and 1 week | Unavailable | 10.0.22631 |
| Microsoft Windows | (31 Oct 2023) | (11 Nov 2025) | (11 Nov 2025) | |||
| Microsoft Windows | 10 22H2 | 2 years and 11 months ago | Ends in 1 week and 4 days | Ends in 1 week and 4 days | Ends in 3 years | 10.0.19045 |
| Microsoft Windows | (18 Oct 2022) | (14 Oct 2025) | (14 Oct 2025) | (10 Oct 2028) | ||
| Microsoft Windows | 11 22H2 (E) | 3 years ago | Ends in 1 week and 4 days | Ends in 1 week and 4 days | Unavailable | 10.0.22621 |
| Microsoft Windows | (20 Sep 2022) | (14 Oct 2025) | (14 Oct 2025) | |||
| Microsoft Windows | 3 years ago | Ended 1 year ago | Ended 1 year ago | Unavailable | 10.0.22621 | |
| Microsoft Windows | (20 Sep 2022) | (08 Oct 2024) | (08 Oct 2024) | |||
| Microsoft Windows | 10 21H2 IoT (LTS) | 3 years and 10 months ago | Ends in 1 year and 3 months | Ends in 6 years | Unavailable | 10.0.19044 |
| Microsoft Windows | (16 Nov 2021) | (12 Jan 2027) | (13 Jan 2032) | |||
| Microsoft Windows | 10 21H2 (E) (LTS) | 3 years and 10 months ago | Ends in 1 year and 3 months | Ends in 1 year and 3 months | Unavailable | 10.0.19044 |
| Microsoft Windows | (16 Nov 2021) | (12 Jan 2027) | (12 Jan 2027) | |||
| Microsoft Windows | 3 years and 10 months ago | Ended 1 year and 3 months ago | Ended 1 year and 3 months ago | Unavailable | 10.0.19044 | |
| Microsoft Windows | (16 Nov 2021) | (11 Jun 2024) | (11 Jun 2024) | |||
| Microsoft Windows | 3 years and 10 months ago | Ended 2 years and 3 months ago | Ended 2 years and 3 months ago | Unavailable | 10.0.19044 | |
| Microsoft Windows | (16 Nov 2021) | (13 Jun 2023) | (13 Jun 2023) | |||
| Microsoft Windows | 4 years ago | Ended 1 year ago | Ended 1 year ago | Unavailable | 10.0.22000 | |
| Microsoft Windows | (04 Oct 2021) | (08 Oct 2024) | (08 Oct 2024) | |||
| Microsoft Windows | 4 years ago | Ended 2 years ago | Ended 2 years ago | Unavailable | 10.0.22000 | |
| Microsoft Windows | (04 Oct 2021) | (10 Oct 2023) | (10 Oct 2023) | |||
| Microsoft Windows | 4 years ago | Ended 2 years and 9 months ago | Ended 2 years and 9 months ago | Unavailable | 10.0.19043 | |
| Microsoft Windows | (18 May 2021) | (13 Dec 2022) | (13 Dec 2022) | |||
| Microsoft Windows | 4 years and 11 months ago | Ended 2 years and 5 months ago | Ended 2 years and 5 months ago | Unavailable | 10.0.19042 | |
| Microsoft Windows | (20 Oct 2020) | (09 May 2023) | (09 May 2023) | |||
| Microsoft Windows | 4 years and 11 months ago | Ended 3 years ago | Ended 3 years ago | Unavailable | 10.0.19042 | |
| Microsoft Windows | (20 Oct 2020) | (10 May 2022) | (10 May 2022) | |||
| Microsoft Windows | 5 years ago | Ended 3 years and 9 months ago | Ended 3 years and 9 months ago | Unavailable | 10.0.19041 | |
| Microsoft Windows | (27 May 2020) | (14 Dec 2021) | (14 Dec 2021) | |||
| Microsoft Windows | 5 years and 10 months ago | Ended 3 years ago | Ended 3 years ago | Unavailable | 10.0.18363 | |
| Microsoft Windows | (12 Nov 2019) | (10 May 2022) | (10 May 2022) | |||
| Microsoft Windows | 5 years and 10 months ago | Ended 4 years ago | Ended 4 years ago | Unavailable | 10.0.18363 | |
| Microsoft Windows | (12 Nov 2019) | (11 May 2021) | (11 May 2021) | |||
| Microsoft Windows | 6 years ago | Ended 4 years and 10 months ago | Ended 4 years and 10 months ago | Unavailable | 10.0.18362 | |
| Microsoft Windows | (21 May 2019) | (08 Dec 2020) | (08 Dec 2020) | |||
| Microsoft Windows | 10 1809 (E) (LTS) | 6 years and 10 months ago | Ended 1 year and 9 months ago | Ends in 3 years | Unavailable | 10.0.17763 |
| Microsoft Windows | (13 Nov 2018) | (09 Jan 2024) | (09 Jan 2029) | |||
| Microsoft Windows | 6 years and 10 months ago | Ended 4 years ago | Ended 4 years ago | Unavailable | 10.0.17763 | |
| Microsoft Windows | (13 Nov 2018) | (11 May 2021) | (11 May 2021) | |||
| Microsoft Windows | 6 years and 10 months ago | Ended 4 years and 11 months ago | Ended 4 years and 11 months ago | Unavailable | 10.0.17763 | |
| Microsoft Windows | (13 Nov 2018) | (10 Nov 2020) | (10 Nov 2020) | |||
| Microsoft Windows | 7 years ago | Ended 5 years ago | Ended 4 years ago | Unavailable | 10.0.17134 | |
| Microsoft Windows | (30 Apr 2018) | (11 May 2020) | (11 May 2021) | |||
| Microsoft Windows | 7 years ago | Ended 5 years and 10 months ago | Ended 5 years and 10 months ago | Unavailable | 10.0.17134 | |
| Microsoft Windows | (30 Apr 2018) | (12 Nov 2019) | (12 Nov 2019) | |||
| Microsoft Windows | 7 years and 11 months ago | Ended 4 years and 11 months ago | Ended 4 years and 11 months ago | Unavailable | 10.0.16299 | |
| Microsoft Windows | (17 Oct 2017) | (13 Oct 2020) | (13 Oct 2020) | |||
| Microsoft Windows | 7 years and 11 months ago | Ended 6 years ago | Ended 6 years ago | Unavailable | 10.0.16299 | |
| Microsoft Windows | (17 Oct 2017) | (09 Apr 2019) | (09 Apr 2019) | |||
| Microsoft Windows | 8 years ago | Ended 6 years ago | Ended 6 years ago | Unavailable | 10.0.15063 | |
| Microsoft Windows | (11 Apr 2017) | (08 Oct 2019) | (08 Oct 2019) | |||
| Microsoft Windows | 8 years ago | Ended 7 years ago | Ended 7 years ago | Unavailable | 10.0.15063 | |
| Microsoft Windows | (11 Apr 2017) | (09 Oct 2018) | (09 Oct 2018) | |||
| Microsoft Windows | 10 1607 (E) (LTS) | 9 years ago | Ended 3 years and 11 months ago | Ends in 1 year | Unavailable | 10.0.14393 |
| Microsoft Windows | (02 Aug 2016) | (12 Oct 2021) | (13 Oct 2026) | |||
| Microsoft Windows | 9 years ago | Ended 6 years ago | Ended 6 years ago | Unavailable | 10.0.14393 | |
| Microsoft Windows | (02 Aug 2016) | (09 Apr 2019) | (09 Apr 2019) | |||
| Microsoft Windows | 9 years ago | Ended 7 years ago | Ended 7 years ago | Unavailable | ||
| Microsoft Windows | (02 Aug 2016) | (10 Apr 2018) | (10 Apr 2018) | |||
| Microsoft Windows | 9 years ago | Ended 8 years ago | Ended 8 years ago | Unavailable | 10.0.10586 | |
| Microsoft Windows | (10 Nov 2015) | (10 Oct 2017) | (10 Oct 2017) | |||
| Microsoft Windows | 10 1507 (E) (LTS) | 10 years ago | Ended 4 years and 11 months ago | Ends in 1 week and 4 days | Unavailable | 10.0.10240 |
| Microsoft Windows | (29 Jul 2015) | (13 Oct 2020) | (14 Oct 2025) | |||
| Microsoft Windows | 10 years ago | Ended 8 years ago | Ended 8 years ago | Unavailable | 10.0.10240 | |
| Microsoft Windows | (29 Jul 2015) | (09 May 2017) | (09 May 2017) | |||
| Microsoft Windows | 10 years ago | Ended 4 years and 11 months ago | Ended 4 years and 11 months ago | Unavailable | 10.0.10240 | |
| Microsoft Windows | (29 Apr 2015) | (10 Nov 2020) | (10 Nov 2020) | |||
| Microsoft Windows | 11 years ago | Ended 7 years ago | Ended 2 years and 8 months ago | Unavailable | 6.3.9600 | |
| Microsoft Windows | (13 Nov 2013) | (09 Jan 2018) | (10 Jan 2023) | |||
| Microsoft Windows | 12 years ago | Ended 9 years ago | Ended 9 years ago | Unavailable | 6.2.9200 | |
| Microsoft Windows | (30 Oct 2012) | (12 Jan 2016) | (12 Jan 2016) | |||
| Microsoft Windows | 14 years ago | Ended 10 years ago | Ended 5 years and 8 months ago | Unavailable | 6.1.7601 | |
| Microsoft Windows | (22 Feb 2011) | (13 Jan 2015) | (14 Jan 2020) | |||
| Microsoft Windows | 16 years ago | Ended 13 years ago | Ended 8 years ago | Unavailable | 6.0.6200 | |
| Microsoft Windows | (29 Apr 2009) | (10 Apr 2012) | (11 Apr 2017) | |||
| Microsoft Windows | 17 years ago | Ended 16 years ago | Ended 11 years ago | Unavailable | 5.1.2600 | |
| Microsoft Windows | (21 Apr 2008) | (14 Apr 2009) | (08 Apr 2014) | |||
| Microsoft Office 2016 | Fixed | 2015-09-22 | 2025-10-14 | Extended support ends 2025-10-14 | ||
| Microsoft Office 2019 | Fixed | 2018-09-24 | 2025-10-14 | Mainstream ended 2023-10-10, extended until 2025-10-14 | ||
| Microsoft Office 2021 | Modern | 2021-10-05 | 2026-10-13 | Modern Lifecycle Policy – Retirement 2026-10-13 | ||
| Microsoft Office 2024 | Modern | 2024-10-01 | 2029-10-09 | Modern Lifecycle Policy – Retirement 2029-10-09 | ||
| Release | Released | Active Support | Latest | |||
| Apple macOS | macOS 26 (Tahoe) | 2 weeks and 4 days ago | Yes | 26.0.1 | ||
| Apple macOS | (15 Sep 2025) | (29 Sep 2025) | ||||
| Apple macOS | macOS 15 (Sequoia) | 1 year ago | Yes | 15.7.1 | ||
| Apple macOS | (16 Sep 2024) | (29 Sep 2025) | ||||
| Apple macOS | macOS 14 (Sonoma) | 2 years ago | Yes | 14.8.1 | ||
| Apple macOS | (26 Sep 2023) | (29 Sep 2025) | ||||
| Apple macOS | 2 years and 11 months ago | Ended 2 weeks and 4 days ago | 13.7.8 | |||
| Apple macOS | (24 Oct 2022) | (15 Sep 2025) | ||||
| Apple macOS | 3 years and 11 months ago | Ended 1 year ago | 12.7.6 | |||
| Apple macOS | (25 Oct 2021) | (16 Sep 2024) | ||||
| Apple macOS | 4 years and 10 months ago | Ended 2 years ago | 11.7.10 | |||
| Apple macOS | (12 Nov 2020) | (26 Sep 2023) | ||||
| Apple macOS | 6 years ago | Ended 3 years ago | 10.15.7 | |||
| Apple macOS | (07 Oct 2019) | (12 Sep 2022) | ||||
| Apple macOS | 7 years ago | Ended 3 years and 11 months ago | 10.14.6 | |||
| Apple macOS | (24 Sep 2018) | (25 Oct 2021) | ||||
| Apple macOS | 8 years ago | Ended 4 years and 10 months ago | 10.13.6 | |||
| Apple macOS | (25 Sep 2017) | (01 Dec 2020) | ||||
| Apple macOS | 9 years ago | Ended 6 years ago | 10.12.6 | |||
| Apple macOS | (20 Sep 2016) | (01 Oct 2019) | ||||
| Apple macOS | 10 years ago | Ended 6 years and 10 months ago | 10.11.6 | |||
| Apple macOS | (30 Sep 2015) | (01 Dec 2018) | ||||
| Apple macOS | 10 years ago | Ended 8 years ago | 10.10.5 | |||
| Apple macOS | (16 Oct 2014) | (01 Aug 2017) | ||||
| Apple macOS | 11 years ago | Ended 8 years ago | 10.9.5 | |||
| Apple macOS | (22 Oct 2013) | (01 Dec 2016) | ||||
| Apple macOS | 13 years ago | Ended 10 years ago | 10.8.5 | |||
| Apple macOS | (25 Jul 2012) | (13 Aug 2015) | ||||
| Apple macOS | 14 years ago | Ended 13 years ago | 10.7.5 | |||
| Apple macOS | (20 Jul 2011) | (04 Oct 2012) | ||||
| Apple macOS | 16 years ago | Ended 14 years ago | 10.6.8 | |||
| Apple macOS | (28 Aug 2009) | (25 Jul 2011) | ||||
| Apple macOS | 17 years ago | Ended 16 years ago | 10.5.8 | |||
| Apple macOS | (26 Oct 2007) | (13 Aug 2009) | ||||
| Apple macOS | 20 years ago | Ended 17 years ago | 10.4.11 | |||
| Apple macOS | (29 Apr 2005) | (14 Nov 2007) | ||||
| Apple macOS | 21 years ago | Ended 20 years ago | 10.3.9 | |||
| Apple macOS | (24 Oct 2003) | (15 Apr 2005) | ||||
| Apple macOS | 23 years ago | Ended 22 years ago | 10.2.8 | |||
| Apple macOS | (24 Aug 2002) | (03 Oct 2003) | ||||
| Apple macOS | 24 years ago | Ended 23 years ago | 10.1.5 | |||
| Apple macOS | (25 Sep 2001) | (06 Jun 2002) | ||||
| Apple macOS | 24 years ago | Ended 24 years ago | 10.0.4 | |||
| Apple macOS | (24 Mar 2001) | (22 Jun 2001) | ||||
| Release | Released | API Version | Security Support | |||
| Android OS | 16 'Baklava' | 3 months and 3 weeks ago | 36 | Yes | ||
| Android OS | (10 Jun 2025) | |||||
| Android OS | 15 'Vanilla Ice Cream' | 1 year ago | 35 | Yes | ||
| Android OS | (03 Sep 2024) | |||||
| Android OS | 14 'Upside Down Cake' | 2 years ago | 34 | Yes | ||
| Android OS | (04 Oct 2023) | |||||
| Android OS | 13 'Tiramisu' | 3 years ago | 33 | Yes | ||
| Android OS | (15 Aug 2022) |
Yeni ürünler ve yaklaşan kampanyalar hakkında önceden haberdar olun
Abone olduğunuz için teşekkürler!
Bu e-posta kaydedildi!
www.avrosis.com internet sitesinin faaliyetlerini yürüten Merdivenköy Mahallesi, Dikyol Sokak, Business İstanbul Plaza, No:2 B Blok İç Kapı No:179 34732 Kadıköy/İstanbul adresinde mukim AVROSIS Bilgi Teknolojileri Danışmanlık ve Kiralama Hizmetleri (Bundan böyle "AVROSIS Teknoloji" olarak anılacaktır).
www.avrosis.com internet sitesine üye olan internet kullanıcısı ("Üye")
İşbu Sözleşme'nin konusu AVROSIS Teknoloji'nin sahip olduğu internet sitesi www.avrosis.com'dan üyenin faydalanma şartlarının belirlenmesidir.
İşbu sözleşme üyenin üyeliğini iptal etmesi veya AVROSIS Teknoloji tarafından üyeliğinin iptal edilmesine kadar yürürlükte kalacaktır. AVROSIS Teknoloji üyenin üyelik sözleşmesinin herhangi bir hükmünü ihlal etmesi durumunda üyenin üyeliğini iptal ederek sözleşmeyi tek taraflı olarak feshedebilecektir.
İşbu sözleşmeye ilişkin ihtilaflarda İstanbul Mahkemeleri ve İcra Daireleri yetkilidir.
Üyenin, üyelik kaydı yapması üyenin üyelik sözleşmesinde yer alan tüm maddeleri okuduğu ve üyelik sözleşmesinde yer alan maddeleri kabul ettiği anlamına gelir. İşbu Sözleşme üyenin üye olması anında akdedilmiş ve karşılıklı olarak yürürlülüğe girmiştir.